Здравейте,
Реших да сложа тук малко разнообразие от цветове, които можете да ползвате при публикуване на мненията си.
Какво ме накара ли?
Ами например това, че от Forumotion смениха кодировката на всичките форуми под техният домейн и сега като натиснете на цвет и ви излизат много малка част от цветовете на прозорчета... Няма я сферата с гамата цветове, както си беше преди... и като цяло направиха голяма простотия.
Така че, Заповядайте малко цветове.
Реших да сложа тук малко разнообразие от цветове, които можете да ползвате при публикуване на мненията си.
Какво ме накара ли?
Ами например това, че от Forumotion смениха кодировката на всичките форуми под техният домейн и сега като натиснете на цвет и ви излизат много малка част от цветовете на прозорчета... Няма я сферата с гамата цветове, както си беше преди... и като цяло направиха голяма простотия.
Така че, Заповядайте малко цветове.
Alice Blue - #EFF7FF | Antique White - #F9E8D2 | Antique White 1 - #FEEDD6 |
Antique White 2 - #EBDBC5 | Antique White 3 - #C8B9A6 | Antique White 4 - #817468 |
Aquamarine - #43B7BA | Aquamarine 1 - #87fdce | Aquamarine 2 - #7DEABE |
Aquamarine 3 - #68C69F | Aquamarine 4 - #417C64 | Azure - #EFFFFF |
Azure 2 - #DEECEC | Azure 3 - #BCC7C7 | Azure 4 - #7A7D7D |
Beige - #F5F3D7 | Bisque - #FDE0BC | Bisque 2 - #EAD0AE |
Bisque 3 - #C7CF92 | Bisque 4 - #816E59 | Black - #000000 |
Bleached Almond - #FEE8c6 | Blue - #0000FF | Blue 1 - #1535FF |
Blue 2 - #1531EC | Blue 3 - #1528C7 | Blue 4 - #151B7E |
BlueViolet - #7931DF | Brown - #980517 | Brown 1 - #F63526 |
Brown 2 - #E42D17 | Brown 3 - #C22217 | Burlywood 1 - #FCCE8E |
Burlywood 2 - # EABE83 | Burlywood 3 - #C6A06D | Burlywood 4 - #806341 |
Cadet Blue - #578593 | Cadet Blue 1 - #99f3ff | Cadet Blue 2 - #8EE2EC |
Cadet Blue 3 - #77BFC7 | Cadet Blue 4 - #4C787E | Chartreuse - #8AFB17 |
Chartreuse 2 - #7FE817 | Chartreuse 3 - #6CC417 | Chartreuse 4 - #437C17 |
Chocolate - #c85a17 | Coral - #F76541 | Coral 2 - #E55B3C |
Coral 3 - #C34A2C | Coral 4 - #7E2817 | Cornflower Blue - #151B8D |
Cornsilk - #FFF7D7 | Cornsilk 2 - #ECE5C6 | Cornsilk 3 - #C8C2A7 |
Cornsilk 4 - #817A68 | Cyan - #00FFFF | Cyan 1 - #57FEFF |
Cyan 2 - #50EBEC | Cyan 3 - #46C7C7 | Cyan 4 - #307D7E |
DarkGoldenrod - #AF7817 | DarkGoldenrod 1 - #FBB117 | DarkGoldenrod 2 - #E8A317 |
DarkGoldenrod 3 - #C58971 | DarkGoldenrod 4 - #7f5217 | Dark Green - #254117 |
Dark Khaki - #B7AD59 | DarkOliveGreen - #4A4117 | DarkOliveGreen1 - #CCFB5D |
DarkOliveGreen2 - BCE954 | DarkOliveGreen3 - A0C544 | DarkOliveGreen4 - #667C26 |
DarkOrange - #F88017 | DarkOrange1 - #F87217 | DarkOrange2 - #E56717 |
DarkOrange3 - #C35617 | DarkOrange4 - #7E3117 | DarkOrchid - #7D1B7E |
DarkOrchid1 - #B041FF | DarkOrchid2 - #A23BEC | DarkOrchid3 - #8B31C7 |
DarkOrchid4 - #571B7E | DarkSalmon - #E18B6D | DarkSeaGreen - #8BB381 |
DarkSeaGreen1 - #C2FDB8 | DarkSeaGreen2 - #B5EAAA | DarkSeaGreen3 - #99c68e |
DarkSeaGreen4 - #617C58 | DarkSlateBlue - #2B3856 | DarkSlateGray - #25383C |
DarkSlateGray 1 - #9AFEFF | DarkSlateGray2 - #8EEBEC | DarkSlateGray3 - #78C7C7 |
DarkSlateGray4 - #4C7D7E | DarkTurquoise - #3B9C9C | DarkViolet - #842dce |
Deep Pink - #F52887 | Deep Pink2 - #E4287C | Deep Pink3 - #C12267 |
Deep Pink4 - #7DO53F | DeepSkyBlue - #3BB9FF | DeepSkyBlue2 - #38ACEC |
DeepSkyBlue3 - #3090c7 | DeepSkyBlue4 - #25587E | DimGray - #463e41 |
DodgerBlue - #1589FF | DodgerBlue2 - #157DEC | DodgerBlue3 - #1569c7 |
DodgerBlue4 - #153E7E | Firebrick - #800517 | Firebrick1 - #762817 |
Firebrick2 - #E42217 | Firebrick3 - #C11B17 | FloralWhite - #FFF9EE |
ForestGreen - #4E9258 | Gainsboro - #D8D9D7 | GhostWhite - #F7F7FF |
Gold - #D4A017 | Gold1 - #FDD017 | Gold2 - EAC117 |
Gold3 - #C7A317 | Gold4 - #806517 | Goldenrod - #EDDA74 |
Goldenrod1 - #FBB917 | Goldenrod2 - #E9AB17 | Goldenrod3 - #C68E17 |
Goldenrod4 - #805817 | Gray - #73673E | Gray0 - #150517 |
White - FFFFFF | Gray18 - #250517 | Gray21 - #2b1b17 |
Gray23 - #302217 | Gray24 - #302226 | Gray25 - #342826 |
Gray26 - #34282C | Gray27 - #382D2C | Gray28 - #3B3131 |
Gray29 - #3E3535 | Gray30 - #413839 | Gray31 - #41383C |
Gray32 - #463E3f | Gray34 - #4a4344 | Gray35 - #4C4646 |
Gray36 - #4E4848 | Gray37 - #504A4B | Gray38 - #544E4F |
Gray39 - #565051 | Gray40 - #595454 | Gray41 - #5C5858 |
Gray42 - #5F5A59 | Gray43 - #625D5D | Gray44 - #646060 |
Gray45 - #666362 | Gray46 - #696565 | Gray47 - #6D6968 |
Gray48 - #6E6A6B | Gray49 - #726E6D | Gray50 - #747170 |
Gray51 - #787473 | Gray52 - #7A7777 | Gray53 - #7c7979 |
Gray54 - #807D7C | Gray55 - #82807E | Gray56 - #858381 |
Gray57 - #878583 | Gray58 - #8B8987 | Gray59 - #8D8B89 |
Gray60 - #8F8E8D | Gray61 - #939190 | Gray62 - #959492 |
Gray63 - #999795 | Gray64 - 9A9998 | Gray65 - #9E9C9B |
Gray66 - #A09F9d | Gray67 - #A3A2A0 | Gray68 - #A5A4A3 |
Gray69 - #A9A8A6 | Gray71 - #AEADAC | Gray72 - #B1B1AF |
Gray73 - #B3B3B1 | Gray74 - #B7B6B4 | Gray75 - #B9B8B6 |
Gray76 - #BCBBBA | Gray77 - #BEBEBC | Gray78 - #C1C1BF |
Gray79 - #C3C4C2 | Gray80 - #C7C7C5 | Gray81 - #CACAC9 |
Gray82 - #CCCCCB | Gray83 - #D0CFCF | Gray84 - #D2D2D1 |
Gray85 - #D5D5D4 | Gray86 - #D7D7D7 | Gray87 - #DBDBD9 |
Gray88 - #DDDDDC | Gray89 - #E0E0E0 | Gray90 - #E2E3E1 |
Gray91 - #E5E6E4 | Gray92 - #E8E9E8 | Gray93 - #EBEBEA |
Gray94 - #EEEEEE | Gray95 - #F0F1F0 | Gray96 - #F4F4F3 |
Gray97 - #F6F6F5 | Gray98 - #F9F9FA | Gray99 - #FBFBFB |
Green - #00FF00 | Green1 - #5FFB17 | Green2 - #59E818 |
Green3 - #4CC417 | Green4 - #347C17 | GreenYellow - #B1FB17 |
HoneyDew - #F0FEEE | HoneyDew2 - #DEEBDC | HoneyDew3 - #BCC7B9 |
HoneyDew4 - #7A7D74 | HotPink - #F660AB | Hotpink1 - #F665AB |
Hotpink2 - #E45E9D | Hotpink3 - #C25283 | Hotpink4 - #7D2252 |
IndianRed - #5E2217 | IndianRed1 - #F75D59 | IndianRed2 - #E55451 |
Indianred3 - #C24641 | IndianRed4 - #7E2217 | Ivory - #FFFFEE |
Ivory2 - #ECECDC | Ivory3 - #C9C7B9 | Ivory4 - #817D74 |
Khaki - #ADA96E | Khaki1 - #FFF380 | Khaki2 - #EDE275 |
Khaki3 - #C9BE62 | Khaki4 - #827839 | Lavender - #E3E4FA |
LavenderBlush - #FDEEF4 | LavenderBlush2 - #EBDDE2 | LavenderBlush3 - #C8BBBE |
LavenderBlush4 - #817679 | LawnGreen - #87F717 | LemonChiffon - #FFF8C6 |
LemonChiffon2 - #ECE5B6 | LemonChiffon3 - #C9C299 | LemonChiffon4 - #827b60 |
LightBlue - #ADDFFF | LightBlue1 - #BDEDFF | LightBlue2 - #AFDCEC |
LightBlue3 - #95B9C7 | LightBlue4 - #5E767E | LightCoral - #E77471 |
LightCyan - #E0FFFF | LightCyan2 - #CFECEC | LightCyan3 - #AFC7C7 |
LightCyan4 - #717D7D | LightGoldenRod - #ECD872 | LightGoldenRod1 - #FFE87C |
LightGoldenRod2 - #ECD672 | LightGoldenRod3 - #C8B560 | LightGoldenRod4 - #817339 |
LightGoldenRodYellow - #FAF8CC | LightPink - #FAAFBA | LightPink1 - #F9A7B0 |
LightPink2 - #E799A3 | LightPink3 - #C48189 | LightPink4 - #7F4E52 |
LightSalmon - #F9966B | LightSalmon2 - #E78A61 | LightSalmon3 - #C47451 |
LightSalmon4 - #7F462C | LightSeaGreen - #3EA99F | LightSkyBlue - #82CAFA |
LightSkyBlue2 - #A0CFEC | LightSkyBlue3 - #87AFC7 | LightSkyBlue4 - #566D7E |
LightSlateBlue - #736AFF | LightSlateGray - #6D7B8D | LightSteelBlue - #726FCE |
LightSteelBlue1 - #C6DEFF | LightSteelBlue2 - #B7CEEC | LightSteelBlue3 - #9AADC7 |
LightSteelBlue4 - #646D7E | LightYellow - #FFFEDC | LightYellow2 - #EDEBCB |
LightYellow3 - #C9C7AA | LightYellow4 - #827D6B | LimeGreen - #41A317 |
Linen - #F9EEE2 | Magenta - #FF00FF | Magenta1 - #F43EFF |
Magenta2 - #E238EC | Magenta3 - #C031C7 | Maroon - #810541 |
Maroon1 - #F535AA | Maroon2 - #E3319D | Maroon3 - #C12283 |
Maroon4 - #7D0552 | MediumAquamarine - #348781 | MediumBlue - #152DC6 |
MediumForestGreen | MediumGoldenRod - #CCB854 | MediumOrchid - #B048B5 |
MediumOrchid1 - #D462FF | MediumOrchid2 - #C45AEC | MediumOrchid3 - #A74AC7 |
MediumOrchid4 - #6A287E | MediumPurple - #8467D7 | MediumPurple1 - #9E7BFF |
MediumPurple2 - #9172EC | MediumPurple3 -#7A5DC7 | MediumPurple4 - #4E387E |
MediumSeaGreen - #306754 | MediumSlateBlue - #5E5A80 | MediumSpringGreen - #348017 |
MediumTurquoise - #48CCCD | MediumVioletRed - #CA226B | MidnightBlue - #151B54 |
MintCream - #F5FFF9 | MistyRose - #FDE1DD | MistyRose2 - #EAD0CC |
MistyRose3 - #C6AFAC | MistyRose4 - #806F6C | Moccasin - #FDE0AC |
NavajoWhite - #FDDAA3 | NavajoWhite2 - #EAC995 | NavajoWhite3 - #C7AA7D |
NavajoWhite4 - #806A4B | Navy - #150567 | OldLace - #FCF3E2 |
OliveDrab - #658017 | OliveDrab1 - #C3FB17 | OliveDrab2 - B5E917 |
OliveDrab3 - #99C517 | oliveDrab4 - #617C17 | Orange - #F87A17 |
Orange1 - #FA9B17 | Orange2 - #E78E17 | Orange3 - C57717 |
Orange4 - #7F4817 | OrangeRed - #F63817 | OrangeRed2 - #E43117 |
OrangeRed3 - #C22817 | OrangeRed4 - #7E0517 | Orchid - #E57DED |
Orchid1 - #F67DFA | Orchid2 - E473E7 | Orchid3 - #C160C3 |
Orchid4 - #79387C | PaleGoldenRod - EDE49E | PaleGreen - #79D867 |
PaleGreen1 - #A0FC8D | PaleGreen2 - 94E981 | PaleGreen3 - #7DC56C |
PaleGreen4 - #4E7C41 | PaleTurquoise - #AEEBEC | PaleTurquoise - #BCFEFF |
PaleTurquoise2 - #ADEBEC | PaleTurquoise3 - #92C7C7 | PaleTurquoise4 - #5E7D7E |
PaleVioletRed - #D16587 | PaleVioletRed1 - #F778A1 | PaleVioletRed2 - #E56E94 |
PaleVioletRed3 - #C25A7C | PaleVioletRed4 - #7E354D | PapayaWhip - #FEECCF |
PeachPuff - #FCD5B0 | PeachPuff2 - #EAC5A3 | PeachPuff3 - #C6A688 |
PeachPuff4 - #806752 | Peru - #C57726 | Pink - #FAAFBE |
Pink2 - #E7A1B0 | Pink3 - #C48793 | Pink4 -#7F525D |
Plum - #B93B8F | Plum1 - #F9B7FF | Plum2 - #E6A9EC |
Plum3 - #C38EC7 | Plum4 - #7E587E | PowderBlue - #ADDCE3 |
Purple - #8E35EF | Purple1 - #893BFF | Purple2 - 7F38EC |
Purple3 - #6C2DC7 | Purple4 - #461B7E | Red - #FF0000 |
Red1 - #F62217 | Red2 - #E41B17 | RosyBrown - #B38481 |
RosyBrown1 - #FBBBB9 | RosyBrown2 - #E8ADAA | RosyBrown3 - #C5908E |
RosyBrown4 - #7F5Af8 | RoyalBlue - #2B60DE | RoyalBlue1 - #306EFF |
RoyalBlue2 - #2B65EC | RoyalBlue3 - #2554C7 | RoyalBlue4 - #15317E |
Salmon1 - #F88158 | Salmon2 - #E67451 | Salmon3 - #C36241 |
Salmon4 - #7E3817 | SandyBrown - #EE9A4D | SeaGreen - #4E8975 |
SeaGreen1 - #6AFB92 | SeaGreen2 - #64E986 | SeaGreen3 - #54C571 |
SeaGreen4 - #387C44 | Seashell - #FEF3EB | Seashell2 - #EBE2D9 |
Seashell3 - #C8BFB6 | Seashell4 - #817873 | Sienna - #8A4117 |
Sienna1 - #F87431 | Sienna2 - #E66C2C | Sienna3 - #C35817 |
Sienna4 - #7e3517 | SkyBlue - #6698FF | SkyBlue1 - #82CAFF |
SkyBlue2 - #79BAEC | SkyBlue3 - #659EC7 | SkyBlue4 - #41627E |
SlateBlue - #737CA1 | SlateBlue1 - #7369FF | SlateBlue2 - #6960EC |
SlateBlue3 - #574EC7 | SlateBlue4 - #342D7E | SlateGray - #657383 |
SlateGray1 - #C2DFFF | SlateGray2 - #B4CFEC | SlateGray3 - #98AFC7 |
SlateGray4 - #616D7E | Snow - #FFF9FA | Snow2 - #ECE7E6 |
snow3 - #C8C4C2 | Snow4 - #817C7B | SpringGreen - #4AA02C |
SpringGreen1 - #5EFB6E | SpringGreen2 - #57E964 | SpringGreen3 - #4CC552 |
SpringGreen4 - #347C2C | SteelBlue - #4863A0 | SteelBlue1 - 5CB3FF |
SteelBlue2 - #56A5EC | SteelBlue3 - #488ac7 | SteelBlue4 - #2B547E |
Tan - #D8AF79 | Tan1 - #FA9B3C | Tan2 - #E78E35 |
Thistle - #D2B9D3 | Thistle1 - #FCDFFF | Thistle2 - #E8CFEC |
Thistle3 - #C6AEC7 | Thistle4 - #806D7E | Tomato - #F75431 |
Tomato2 -#E54C2C | Tomato3 - #C23E17 | Turquoise - #43C6DB |
Turquoise1 - #52F3FF | Turquoise 2 - #4EE2EC | Turquoise3 - 43BFC7 |
Turquoise4 - #30787e | Violet - #8D38C9 | VioletRed - #E9358A |
VioletRed1 - #F6358A | VioletRed2 - #E4317F | VioletRed3 - #C12859 |
VioletRed4 - #7D0541 | Wheat - #F3DAA9 | Wheat1 - #FEE4B1 |
Wheat2 - #EBD3A3 | Wheat3 - #C8B189 | Wheat4 - #816F54 |
Yellow - #FFFF00 | Yellow1 - #FFFC17 | YellowGreen - #52D017 |
П.П: Извинявам се за тъмните цветове, но това се очакваше заради тъмният фон на форума ни.
П.П2: Искам да изкажа благодарност на PinkPuppet за написването и споделянето на това оформление на цветовете. Благодаря Ви!
П.П3: Надявам се да Ви харесват!
П.П2: Искам да изкажа благодарност на PinkPuppet за написването и споделянето на това оформление на цветовете. Благодаря Ви!
П.П3: Надявам се да Ви харесват!
Нед Апр 30, 2017 6:01 pm by Tais
» Игра На Думи
Нед Яну 15, 2017 11:50 pm by mama_an_ji
» Скрабъл
Нед Яну 15, 2017 10:47 pm by mama_an_ji
» Музикална игра
Нед Яну 15, 2017 10:39 pm by mama_an_ji
» Да броим до 0
Нед Яну 15, 2017 12:32 pm by mama_an_ji
» Намислете си съществително преди да влезете
Нед Яну 15, 2017 12:28 pm by mama_an_ji
» Асоциации
Нед Яну 15, 2017 12:22 pm by mama_an_ji
» Шерилин Кениън - Нощни Ловци
Нед Яну 15, 2017 2:04 am by Dark_Red_Rose
» Вицове
Нед Яну 15, 2017 1:38 am by mama_an_ji